Order a Report
Simple Model (S)
For catastrophic ruptures of tanks or vessels, or leaks from tanks, pipes or vessels, the following information is required:
| Vessel Type | Pressure Vessel or Atmospheric Pressure Tank | |
| Vessel Name | ||
| Type of Release | Rupture of vessel or leak from tank or leak from pipe | |
| Discharge Material | Name of material being released | |
| Mass of Inventory | kg | Amount of material that is in the pressure vessel, tank or piping system |
| Temperature | degC | Temperature of material in vessel, tank or pipe |
| Storage Pressure - gauge | bar | For pressure vessels or piping |
| Elevation of Release | m | How far off the ground does the leak occur? |
| Hole Diameter | mm | All leaks are modelled as circular holes |
| Outdoor Release Direction | Is release horizontal, upwards, downwards or at an angle to the horizontal? | |
| Release Angle From Horizontal | deg | |
| Tank Head | m | Height of liquid in the vessel or tank above the release location |
| Phase to be Released | Liquid, vapour or mixed | |
| Is Bund Present? | Does bund or dyke surround the vessel, tank or pipe | |
| Bund Area | m2 | |
| Bund Wall Height | m | |
| Furthest Distance of Interest | m | Location of a specific building, distance to LFL, distance to TLV, etc |
| Concentration of Interest | ppm | LFL, half LFL, specific toxicity values |
| Wind Speed | m/s | 1.5 |
| Pasquill Stability | F stable - night with moderate clouds and light/moderate wind | |
| Weather Name | e.g. Category F 1.5 | |
| Air Temperature | degC | 9.85 is default |
| Surface Temp for Dispersion Calculations | degC | 9.85 is default |
| Surface Temp for Pool Calculations | degC | 9.85 is default |
User Defined Model (D)
To specify the rate, discharge velocity, droplet diameter and other conditions of the release the following additional information is required.
| Release Rate | kg/s | Release rate of the material |
| Discharge Velocity | m/s | Velocity of material through the hole |
| Final Temperature | degC | Temperature of material after leaving the vessel |
| Duration of Discharge | s | 3600 s is the maximum |
| Liquid Fraction | fraction | Fraction of material as liquid when leaving the hole |
| Droplet Diameter | um | Size of droplets when leaving hole in vessel |
| Pool Radii | m | This is relevant for releases that can produce a pool on the ground |
| Pre-Dilution Air Rates | kg/s | The quantity of air that is mixed with the material of interest inside the vessel |
Advanced Level (A)
This allows you to specify a full range of release types and parameters. Download the spreadsheet containing all the parameters here.